Usage Statistics for sarl-pci.fr

Summary Period: July 2008
Generated 09-Jul-2008 22:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 708
Total Files 645
Total Pages 173
Total Visits 155
Total KBytes 20239
Total Unique Sites 163
Total Unique URLs 73
Total Unique Referrers 33
Total Unique Usernames 1
Total Unique User Agents 23
. Avg Max
Hits per Hour 7 71
Hits per Day 177 324
Files per Day 161 295
Pages per Day 43 70
Visits per Day 38 59
KBytes per Day 5060 7301
Hits by Response Code
Code 200 - OK 645
Code 301 - Moved Permanently 1
Code 304 - Not Modified 37
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 22

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
6 168 23.73% 150 23.26% 30 17.34% 29 18.71% 43 26.38% 4241 20.96%
7 97 13.70% 88 13.64% 36 20.81% 34 21.94% 36 22.09% 2592 12.81%
8 119 16.81% 112 17.36% 37 21.39% 33 21.29% 45 27.61% 6105 30.16%
9 324 45.76% 295 45.74% 70 40.46% 59 38.06% 72 44.17% 7301 36.07%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 11 1.55% 2 11 1.71% 1 5 2.89% 39 158 0.78%
1 8 32 4.52% 7 30 4.65% 2 9 5.20% 45 179 0.89%
2 6 26 3.67% 6 26 4.03% 1 5 2.89% 261 1043 5.15%
3 7 29 4.10% 6 27 4.19% 2 9 5.20% 358 1430 7.07%
4 1 7 0.99% 1 7 1.09% 1 4 2.31% 14 58 0.29%
5 4 18 2.54% 4 16 2.48% 2 9 5.20% 111 444 2.19%
6 2 11 1.55% 2 11 1.71% 1 5 2.89% 26 104 0.51%
7 3 14 1.98% 2 9 1.40% 1 4 2.31% 12 47 0.23%
8 6 26 3.67% 5 23 3.57% 1 6 3.47% 154 617 3.05%
9 10 42 5.93% 10 40 6.20% 3 13 7.51% 170 679 3.35%
10 4 18 2.54% 4 18 2.79% 1 4 2.31% 325 1299 6.42%
11 13 54 7.63% 12 50 7.75% 1 7 4.05% 458 1833 9.06%
12 9 36 5.08% 7 31 4.81% 4 16 9.25% 233 933 4.61%
13 3 14 1.98% 3 12 1.86% 0 2 1.16% 169 675 3.34%
14 4 19 2.68% 4 19 2.95% 1 6 3.47% 122 489 2.41%
15 22 91 12.85% 21 86 13.33% 3 15 8.67% 392 1567 7.74%
16 18 75 10.59% 18 74 11.47% 1 6 3.47% 271 1084 5.35%
17 16 66 9.32% 15 60 9.30% 3 14 8.09% 539 2155 10.65%
18 3 13 1.84% 3 12 1.86% 1 7 4.05% 130 518 2.56%
19 2 10 1.41% 2 9 1.40% 0 3 1.73% 143 571 2.82%
20 9 37 5.23% 9 36 5.58% 1 7 4.05% 576 2302 11.37%
21 2 10 1.41% 2 10 1.55% 0 1 0.58% 191 764 3.78%
22 9 38 5.37% 4 18 2.79% 3 14 8.09% 97 387 1.91%
23 2 11 1.55% 2 10 1.55% 0 2 1.16% 226 904 4.46%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 106 14.97% 1402 6.93% /
2 91 12.85% 4 0.02% /robots.txt
3 68 9.60% 205 1.01% /cgi-bin/*
4 68 9.60% 11953 59.06% /footerflash.swf
5 44 6.21% 3866 19.10% /headerflash.swf
6 42 5.93% 135 0.67% /cgi-bin/pg-shoppro.cgi
7 13 1.84% 3 0.02% /style.css
8 12 1.69% 67 0.33% /cgi-bin/pg-hostingpro.cgi
9 10 1.41% 15 0.07% /favicon.ico
10 9 1.27% 55 0.27% /domaine.php
11 8 1.13% 45 0.22% /service.php
12 7 0.99% 175 0.86% /condition_generale.php
13 7 0.99% 45 0.22% /formulaire.php
14 7 0.99% 32 0.16% /mail.php
15 6 0.85% 2 0.01% /stats/
16 5 0.71% 41 0.20% /plus_offre.php
17 4 0.56% 38 0.19% /creation_banniere.php
18 4 0.56% 30 0.15% /infos_ftpstats.php
19 4 0.56% 36 0.18% /mention_legale.php
20 4 0.56% 38 0.19% /premium.php
21 4 0.56% 34 0.17% /prestation.php
22 4 0.56% 0 0.00% http://www.sarl-pci.fr:80/robots.txt
23 3 0.42% 23 0.11% /gold.php
24 2 0.28% 20 0.10% /hebergement.php
25 2 0.28% 21 0.10% /infos_phpsql.php
26 2 0.28% 1372 6.78% /intro.swf
27 1 0.14% 16 0.08% /infos_logiciel.php
28 1 0.14% 16 0.08% /infos_support.php
29 1 0.14% 113 0.56% /layout_flash.swf
30 1 0.14% 4 0.02% /stats/webalizer.current

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 68 9.60% 11953 59.06% /footerflash.swf
2 44 6.21% 3866 19.10% /headerflash.swf
3 106 14.97% 1402 6.93% /
4 2 0.28% 1372 6.78% /intro.swf
5 68 9.60% 205 1.01% /cgi-bin/*
6 7 0.99% 175 0.86% /condition_generale.php
7 42 5.93% 135 0.67% /cgi-bin/pg-shoppro.cgi
8 1 0.14% 113 0.56% /layout_flash.swf
9 12 1.69% 67 0.33% /cgi-bin/pg-hostingpro.cgi
10 9 1.27% 55 0.27% /domaine.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 106 14.97% 103 68.67% /
2 42 5.93% 38 25.33% /cgi-bin/pg-shoppro.cgi
3 12 1.69% 9 6.00% /cgi-bin/pg-hostingpro.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 106 14.97% 101 67.79% /
2 42 5.93% 38 25.50% /cgi-bin/pg-shoppro.cgi
3 12 1.69% 10 6.71% /cgi-bin/pg-hostingpro.cgi

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 62 8.76% 61 9.46% 995 4.92% 1 0.65% 90.34.248.7
2 36 5.08% 36 5.58% 450 2.22% 1 0.65% 90.3.35.11
3 32 4.52% 20 3.10% 391 1.93% 14 9.03% 74.6.18.236
4 31 4.38% 31 4.81% 512 2.53% 31 20.00% 220.181.32.22
5 30 4.24% 30 4.65% 496 2.45% 30 19.35% 61.135.168.39
6 30 4.24% 30 4.65% 401 1.98% 1 0.65% 84.14.108.131
7 28 3.95% 19 2.95% 487 2.40% 9 5.81% 74.6.8.102
8 26 3.67% 26 4.03% 395 1.95% 0 0.00% 76.180.91.209
9 24 3.39% 8 1.24% 218 1.08% 1 0.65% 83.193.228.199
10 17 2.40% 12 1.86% 30 0.15% 4 2.58% 67.195.37.157
11 17 2.40% 14 2.17% 373 1.84% 1 0.65% 81.251.41.134
12 15 2.12% 15 2.33% 61 0.30% 1 0.65% 208.115.111.249
13 14 1.98% 10 1.55% 560 2.77% 2 1.29% 74.6.18.229
14 13 1.84% 13 2.02% 347 1.71% 1 0.65% 82.249.137.69
15 11 1.55% 10 1.55% 350 1.73% 1 0.65% 78.112.42.184
16 10 1.41% 10 1.55% 11 0.05% 0 0.00% 68.142.212.235
17 9 1.27% 9 1.40% 988 4.88% 3 1.94% 67.195.52.95
18 8 1.13% 8 1.24% 72 0.35% 2 1.29% 202.179.180.45
19 7 0.99% 7 1.09% 19 0.09% 2 1.29% 193.252.149.15
20 6 0.85% 2 0.31% 5 0.03% 1 0.65% 66.249.65.35
21 6 0.85% 4 0.62% 5 0.03% 2 1.29% 66.249.72.101
22 6 0.85% 6 0.93% 23 0.12% 0 0.00% 78.46.75.178
23 5 0.71% 5 0.78% 17 0.08% 0 0.00% 195.93.102.9
24 5 0.71% 5 0.78% 8 0.04% 3 1.94% 65.55.210.181
25 5 0.71% 5 0.78% 10 0.05% 3 1.94% 65.55.210.185
26 5 0.71% 5 0.78% 332 1.64% 1 0.65% 74.6.8.113
27 5 0.71% 5 0.78% 329 1.62% 0 0.00% 74.6.8.99
28 4 0.56% 4 0.62% 15 0.08% 0 0.00% 195.93.102.5
29 4 0.56% 4 0.62% 19 0.09% 1 0.65% 195.93.102.8
30 4 0.56% 4 0.62% 329 1.63% 1 0.65% 65.214.45.174

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 8.76% 61 9.46% 995 4.92% 1 0.65% 90.34.248.7
2 9 1.27% 9 1.40% 988 4.88% 3 1.94% 67.195.52.95
3 1 0.14% 1 0.16% 775 3.83% 0 0.00% 83.157.196.225
4 1 0.14% 1 0.16% 686 3.39% 0 0.00% 64.12.186.230
5 1 0.14% 1 0.16% 686 3.39% 0 0.00% 64.12.186.238
6 14 1.98% 10 1.55% 560 2.77% 2 1.29% 74.6.18.229
7 31 4.38% 31 4.81% 512 2.53% 31 20.00% 220.181.32.22
8 30 4.24% 30 4.65% 496 2.45% 30 19.35% 61.135.168.39
9 28 3.95% 19 2.95% 487 2.40% 9 5.81% 74.6.8.102
10 36 5.08% 36 5.58% 450 2.22% 1 0.65% 90.3.35.11

Top 30 of 33 Total Referrers
# Hits Referrer
1 106 14.97% http://www.sarl-pci.fr/
2 27 3.81% http://www.sarl-pci.fr/cgi-bin/pg-hostingpro.cgi
3 25 3.53% http://www.sarl-pci.fr/condition_generale.php
4 20 2.82% http://www.sarl-pci.fr/cgi-bin/pg-shoppro.cgi
5 10 1.41% http://www.sarl-pci.fr/stats/
6 9 1.27% http://sarl-pci.fr/cgi-bin/pg-shoppro.cgi
7 8 1.13% http://www.toutounet.com/index.php
8 5 0.71% http://search.live.com/results.aspx
9 5 0.71% http://www.sarl-pci.fr/mail.php
10 4 0.56% http://www.sarl-pci.fr/stats/usage_200805.html
11 3 0.42% http://www.sarl-pci.com/lapetition/index.php
12 3 0.42% http://www.toutounet.com/search.php
13 2 0.28% http://images.google.fr/imgres
14 2 0.28% http://www.lemoteur.fr/S/voila
15 2 0.28% http://www.singingfish.com
16 2 0.28% http://www.toutounet.com/
17 2 0.28% http://www.un-annuaire-pro.com/
18 2 0.28% http://www.un-annuaire-pro.com/submit_site.php
19 1 0.14% http://fr.search.yahoo.com/search
20 1 0.14% http://quizz.royan-infos.com/
21 1 0.14% http://sarl-pci.com/lapetition/index.php
22 1 0.14% http://sarl-pci.fr/service.php
23 1 0.14% http://search.ke.voila.fr/S/voila
24 1 0.14% http://www.google.fr/search
25 1 0.14% http://www.mon-actualite.info/
26 1 0.14% http://www.sarl-pci.com/
27 1 0.14% http://www.sarl-pci.com/lapetition/
28 1 0.14% http://www.sarl-pci.fr/creation_banniere.php
29 1 0.14% http://www.sarl-pci.fr/domaine.php
30 1 0.14% http://www.sarl-pci.fr/plus_offre.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% arces sur gironde
2 1 50.00% pci sarl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.99% 3 0.47% 6 0.03% 1 0.65% saroyan

Top 15 of 23 Total User Agents
# Hits User Agent
1 172 24.29% Yahoo! Slurp
2 92 12.99% MSIE 6.0
3 91 12.85% MSIE 7.0
4 87 12.29% Mozilla/5.0
5 62 8.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 62 8.76% Opera 9.2
7 35 4.94% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 33 4.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 15 2.12% Yahoo! Slurp/3.0
10 11 1.55% DotBot/1.0 (http://www.dotnetdotcom.org/#info, crawler@dotnetdotcom.org)
11 11 1.55% Googlebot-Image/1.0
12 8 1.13% NaverBot/1.0
13 6 0.85% Eurobot/1.0 (http://www.ayell.eu)
14 5 0.71% Googlebot/2.1
15 4 0.56% Ask Jeeves/Teoma

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 708 100.00% 645 100.00% 20239 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01